All rooms include bathroom en-suite with shower, heater & electric blankets in winter, tea and coffee tray, refrigerator, LCD Flat Screen TV with DVD & CD player, digital safe, ceiling fan, ADSL cable connection, WiFi, desk/dressing table and fresh 100% Percale cotton bed linen Own direct access to the pool and patio areas. There are no facilities for extra beds in the rooms. maximum number of guests is 2. Young guests from 16yrs old are welcome. For security and safety reasons, no visitors are allowed without permission.
*Check-out 07.00 to 10.00 Check-in 16.00 to 22.00hrs (at latest)
*Check-out 07.00 to 10.00 Check-in 16.00 to 22.00hrs (at latest)
Rates Loloho Lodge Guest House
Date | Room Type | Price | Occupancy | |
6th January 2018 to30th April 2018 | Single occupancy of a room | R 1250/1295 | Single | Example Room BOOK NOW |
Room with Standard Double Bed | R 1690 | Double | ||
Room with Queen Size Double Bed | R 1990 | Double | ||
Room with Two Single Beds | R 2090 | Double |
1st May 2017 to30th September 2017 | Single occupancy of a room | R795/895 | Single | Example Room BOOK NOW |
Room with Standard Double Bed | R 1090 | Double | ||
Room with Queen Size Double Bed | R 1290 | Double | ||
Room with Two Single Beds | R 1390 | Double |
1st October 2017 to18th December 2017 | Single occupancy of a room | R 1145/1195 | Single | Example Room BOOK NOW |
Room with Standard Double Bed | R 1690 | Double | ||
Room with Queen Size Double Bed | R 1890 | Double | ||
Room with Two Single Beds | R 1990 | Double |
19th December 2017 to 6th January 2018 | Single occupancy of a room | R 2190/2490 | Single | Example Room BOOK NOW |
Room with Standard Double Bed | R 2190 | Double | ||
Room with Queen Size Double Bed | R 2390 | Double | ||
Room with Two Single Beds | R 2490 | Double |
Note: *Standard rooms are smaller than queen or twin*